Rank | Cause of Death | Number Of Victims, 2012 | % Of Total Deaths |
---|---|---|---|
1 | Malignant neoplasms (cancer) | 74,361 | 30.2 |
2 | Diseases of heart (heart disease) | 48,681 | 19.7 |
3 | Cerebrovascular diseases (stroke) | 13,174 | 5.3 |
4 | Chronic lower respiratory diseases | 11,130 | 4.5 |
5 | Accidents (unintentional injuries) | 11,290 | 4.6 |
6 | Diabetes mellitus (diabetes) | 6,993 | 2.8 |
7 | Alzheimer’s disease | 6,293 | 2.6 |
8 | Influenza and pneumonia | 5,694 | 2.3 |
9 | Intentional self-harm (suicide) | 3,926 | 1.6 |
10 | Nephritis, nephrotic syndrome and nephrosis (kidney disease) | 3,327 | 1.3 |
This page was last updated on June 26, 2018.
By Diana Anthony
Also from the World Health Organisation: The top 10 causes of death
Now you know the risks of doing nothing, what can you do about it?
Prevention!